rates.transparency
| rates.cards_services | rates.price |
|---|---|
| rates.online_management | rates.free |
| rates.sms_alerts | rates.free |
| rates.international_card | rates.free |
| rates.international_card_deferred | rates.free |
| rates.systematic_authorization_card | rates.free |
| rates.euro_withdrawal | rates.free |
| rates.unit_transfer_online | rates.price |
| rates.unit_transfer_online | rates.free |
| rates.unit_transfer_advisor | rates.fee_3_90 |
| rates.direct_debit_authorization | rates.price |
| rates.direct_debit_authorization | rates.free |
| rates.direct_debit_fee | rates.free |
| rates.intervention_fee | rates.free |
| rates.insurance_loss_theft | rates.annual_fee |
| rates.account_maintenance | rates.account_maintenance_fee |
rates.benefits_offer
rates.welcome_offer_details
rates.customer_support_details
rates.maximum_security_details
rates.quality_commitment_details
rates.faq_description
2025 footer.rights_reserved. © LINO-INVEST-BANK
footer.legal_notice