home.banner.subtitle
home.banner.title
home.banner.description
home.banner.description
home.open_account_receive
home.receive_90_welcome
home.earn_50_extra
home.financial_planning.description
home.about.description
home.personalized.description
current_account.pricing.description
| current_account.pricing.table.header.services | current_account.pricing.table.header.price |
|---|---|
| current_account.pricing.table.online_management | current_account.pricing.table.free |
| current_account.pricing.table.sms_alerts | current_account.pricing.table.free |
| current_account.pricing.table.immediate_debit_card | current_account.pricing.table.free |
| current_account.pricing.table.deferred_debit_card | current_account.pricing.table.free |
| current_account.pricing.table.systematic_authorization_card | current_account.pricing.table.free |
| current_account.pricing.table.atm_withdrawal | current_account.pricing.table.free |
| current_account.pricing.table.header.transfers | current_account.pricing.table.header.price |
| current_account.pricing.table.online_transfer | current_account.pricing.table.free |
| current_account.pricing.table.advisor_transfer | current_account.pricing.table.advisor_transfer_price |
| current_account.pricing.table.header.direct_debits | current_account.pricing.table.header.price |
| current_account.pricing.table.direct_debit_setup | current_account.pricing.table.free |
| current_account.pricing.table.direct_debit_fee | current_account.pricing.table.free |
| current_account.pricing.table.intervention_fee | current_account.pricing.table.free |
| current_account.pricing.table.payment_insurance | current_account.pricing.table.payment_insurance_price |
| current_account.pricing.table.account_fees | current_account.pricing.table.account_fees_price |
2025 footer.rights_reserved. © LINO-INVEST-BANK
footer.legal_notice